
Production Description:
Electric ball valve using silica sol precision casting, high platform design,
which connect with the electric actuator without bracket and connecting shaft,
can be used as a switch truncation effect, also can be used as flow control function.
Through selection of the valve body, seat materials suitable for different working medium.
The control part adopts electric actuator, pneumatic actuator to achieve automatic control.
Feature:
Design Standard:ANSI B16.34 / API 600 / API 602
Inspection & Test: API 598
Face To Face: ANSI B16.10
Flange Connection: ANSI B16.5 (For NPS≤24) / ANSI B16.47 SERIES B, ANSI 16.47 SERIES A, MSS SP-44 (For NPS >24)
Specification:
Applicable Temperature: -196ºC ~ 649 ºC
Main Materials: WCB/CF8/CF8M/CF3/CF3M
Applicable Medium: Water / Oil / Gas / Causticity Medium
Pressure Rating: 1000WOG/2000WOG
Size Range: 1/4" ~ 4"
Parameters:
Size | Inch | 150LB Size (mm) | |||||||
L | D1 | D2 | D3 | D4 | T | H | n-d | ||
15 | 1/2 | 108 | 15 | 35 | 60.5 | 89 | 9.7 | 48 | 4-16 |
20 | 3/4 | 117 | 20 | 43 | 70 | 98.6 | 10.5 | 53 | 4-16 |
25 | 1 | 127 | 25 | 51 | 79.2 | 108 | 11.2 | 58.5 | 4-16 |
32 | 1 1/4 | 140 | 32 | 63.5 | 88.9 | 117 | 12.7 | 71 | 4-16 |
40 | 1 1/2 | 165 | 38 | 73.5 | 98.6 | 127 | 14.2 | 76 | 4-16 |
50 | 2 | 178 | 50 | 92 | 120.7 | 152.5 | 15.9 | 81 | 4-19 |
65 | 2 1/2 | 190 | 64 | 104.7 | 139.7 | 177.8 | 17.5 | 101.5 | 4-19 |
80 | 3 | 203 | 76 | 127 | 152.4 | 190.5 | 19.1 | 111.5 | 4-19 |
100 | 4 | 229 | 100 | 157.2 | 190.5 | 228.6 | 23.9 | 140 | 4-19 |
125 | 5 | 356 | 125 | 186 | 216 | 254 | 24 | 183 | 8-22.3 |
150 | 6 | 394 | 150 | 216 | 241.3 | 279.4 | 25.4 | 204 | 8-22.3 |
200 | 8 | 457 | 200 | 270 | 298.5 | 342.9 | 28.5 | 252 | 8-22.3 |
